| Daily Vehicle Log for Demo
AK53 QTX Ford Mondeo Demo VehicleDate:25 February 2005 | |||||||
| Trip Number | Start Location | Departure Time | End Location | Arrival Time | Travel Time | Distance (miles) | Average Speed (mph) |
| 1 | QUARTIX LTD, NEWTOWN, Powys | 07:46 | Hereford Road, Bayston Hill, SHREWSBURY | 08:42 | 0:56 | 31.7 | 34 |
| 2 | Hereford Road, Bayston Hill, SHREWSBURY | 08:46 | VALE ELECTRICAL LTD, Dodwells Bridge Industrial Estate, HINCKLEY, Leicestershire | 10:32 | 1:46 | 70.2 | 39.7 |
| 3 | VALE ELECTRICAL LTD, Dodwells Bridge Industrial Estate, HINCKLEY, Leicestershire | 14:05 | Watling Street, CANNOCK, Staffordshire | 14:53 | 0:48 | 24.8 | 31 |
| 4 | Watling Street, CANNOCK, Staffordshire | 15:40 | WINGATE TILES LTD,Telford Forge Retail Park, Colliers Way, TELFORD, Shropshire | 16:15 | 0:35 | 21.1 | 36.2 |
| 5 | WINGATE TILES LTD,Telford Forge Retail Park, Colliers Way, TELFORD, Shropshire | 16:30 | Hortonwood 30, TELFORD, Shropshire | 16:44 | 0:14 | 5 | 21.4 |
| 6 | Hortonwood 30, TELFORD, Shropshire | 17:20 | QUARTIX LTD, NEWTOWN, Powys | 18:27 | 1:07 | 44.1 | 39.5 |
| Notes:
1. Asterisk (*) after departure time indicates previous day/shift. 2. New trip threshold = 200 metres. 3. Stops with ignition on are NOT included. To change any of these parameters, contact Quartix Technical Support on support@quartix.net The contents of this report are supplied for information only. While every attempt is made to ensure accuracy, Quartix Limited cannot accept liability for any errors or omissions. |
|||||||